<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Revised Special Areas Section for Fishlake and Dixie NF</title>
	<link>http://www.ecosystem-management.org/dixie/blog/2005/09/30/revised-special-areas-section-for-fishlake-and-dixie-nf/</link>
	<description>Just another FS weblog</description>
	<pubDate>Fri, 10 Sep 2010 06:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Kenton Call</title>
		<link>http://www.ecosystem-management.org/dixie/blog/2005/09/30/revised-special-areas-section-for-fishlake-and-dixie-nf/#comment-17</link>
		<pubDate>Fri, 30 Sep 2005 22:14:29 +0000</pubDate>
		<guid>http://www.ecosystem-management.org/dixie/blog/2005/09/30/revised-special-areas-section-for-fishlake-and-dixie-nf/#comment-17</guid>
					<description>Description of Changes to Fishlake Special Areas Section

Changes to this section include:
•	Text edited for clarity
•	Boundaries of the Proposed Delano recommended wilderness have been changed resulting in an increase of 6,000 acres.
•	The use of mountain bikes and snowmobiles in the recommended wilderness areas has been clarified.
•	A column was added to the table of Eligible Wild and Scenic rivers to show outstanding remarkable values.
•	Language describing backcountry areas was changed to depict intentions and uses.  This is also reflected in the suitability summary table.  Unlisted uses consistent with desired conditions are suited.
•	The white mountain backcountry areas was expanded to the west adding about 7,000 acres.
•	The table about botanical and geologic areas was expanded to better describe suited uses.
•	Suited uses for Research natural Areas was further described from FSM direction.</description>
		<content:encoded><![CDATA[	<p>Description of Changes to Fishlake Special Areas Section</p>
	<p>Changes to this section include:<br />
•	Text edited for clarity<br />
•	Boundaries of the Proposed Delano recommended wilderness have been changed resulting in an increase of 6,000 acres.<br />
•	The use of mountain bikes and snowmobiles in the recommended wilderness areas has been clarified.<br />
•	A column was added to the table of Eligible Wild and Scenic rivers to show outstanding remarkable values.<br />
•	Language describing backcountry areas was changed to depict intentions and uses.  This is also reflected in the suitability summary table.  Unlisted uses consistent with desired conditions are suited.<br />
•	The white mountain backcountry areas was expanded to the west adding about 7,000 acres.<br />
•	The table about botanical and geologic areas was expanded to better describe suited uses.<br />
•	Suited uses for Research natural Areas was further described from FSM direction.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kenton Call</title>
		<link>http://www.ecosystem-management.org/dixie/blog/2005/09/30/revised-special-areas-section-for-fishlake-and-dixie-nf/#comment-16</link>
		<pubDate>Fri, 30 Sep 2005 22:13:44 +0000</pubDate>
		<guid>http://www.ecosystem-management.org/dixie/blog/2005/09/30/revised-special-areas-section-for-fishlake-and-dixie-nf/#comment-16</guid>
					<description>Changes to Dixie Special Areas Section

Description of Changes from Version 1.0 to 2.0

•	Edited for clarity
•	The use of mountain bikes and snowmobiles has been clarified.
•	Column on ORV’s for Eligible WSR has been added.
•	Language on backcountries has been changes to depict intentions and uses.  This is also reflected in a suitability summary table.  Unlisted uses (e.g. grazing) that are consistent with desired conditions (or forest-wide suitability) are suited.
•	The table about botanical and geological areas has been expanded to better describe suited uses (I have a glitch in my computer – mountain biking and fire use boxes should say OK, snowmobiling boxes should read NO).  Both Red Canyon North and Red Canyon South are changed to geological/botanical areas.
•	Additional comments that were missed in the first pass through from the Powell RD were incorporated into this version.

Additional Anticipated Changes

•	Adjustment to boundaries for individual areas based on MDP comments, field trips, discussions with cooperating agencies, internal workshops, changing desired conditions (e.g. backcountry).
•	Future meetings internally and externally on ROS, SMS, Special Areas, Geographic Area management and direction, and additional comments we may receive in the near future may also change our direction.</description>
		<content:encoded><![CDATA[	<p>Changes to Dixie Special Areas Section</p>
	<p>Description of Changes from Version 1.0 to 2.0</p>
	<p>•	Edited for clarity<br />
•	The use of mountain bikes and snowmobiles has been clarified.<br />
•	Column on ORV’s for Eligible WSR has been added.<br />
•	Language on backcountries has been changes to depict intentions and uses.  This is also reflected in a suitability summary table.  Unlisted uses (e.g. grazing) that are consistent with desired conditions (or forest-wide suitability) are suited.<br />
•	The table about botanical and geological areas has been expanded to better describe suited uses (I have a glitch in my computer – mountain biking and fire use boxes should say OK, snowmobiling boxes should read NO).  Both Red Canyon North and Red Canyon South are changed to geological/botanical areas.<br />
•	Additional comments that were missed in the first pass through from the Powell RD were incorporated into this version.</p>
	<p>Additional Anticipated Changes</p>
	<p>•	Adjustment to boundaries for individual areas based on MDP comments, field trips, discussions with cooperating agencies, internal workshops, changing desired conditions (e.g. backcountry).<br />
•	Future meetings internally and externally on ROS, SMS, Special Areas, Geographic Area management and direction, and additional comments we may receive in the near future may also change our direction.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
